Varsity Soccer Roster 2007
Tuesday, September 18th, 2007| Name | # | Position | Year |
| Garner Kaiser | 1 | Mid | Sr |
| Zack Silver | 2 | Mid | Sr |
| Lee Mandon | 3 | Fwd | Sr |
| Walz Stinson | 5 | Mid | Fr |
| John Trufant | 6 | Def | Soph |
| David Wood | 7 | Fwd | Jr |
| Robert Saenger | 8 | Fwd | Sr |
| John Ruhl | 9 | Fwd | Soph |
| Rhett Barbour | 10 | Def | Sr |
| Nick Araya | 11 | Mid | Soph |
| Thomas Nailen | 12 | Def | Soph |
| Lucas Millsap | 13 | Mid | Jr |
| Isaac Jaben | 14 | Def | Sr |
| Brandon Vinez | 16 | Def | Sr |
| Jeffrey Trufant | 17 | Def | Fr |
| Alfred Thompson | 18 | MId | Fr |
| Isaac Paul | 19 | Mid | Fr |
| Justin Johnson | 20 | Def | Fr |
| Stephen Barrosse | 21 | Def | Jr |
| Sam Alexander | – | GK | Soph |
| Taylor Black | – | GK | Soph |


