Middle School Soccer Roster 2007
| Name | # | Year |
| Cy Gourlay | 1 | 7th |
| Zach Richardson-Bull | 2 | 8th |
| Ben Keefer | 4 | 7th |
| Paul Collins | 5 | 8th |
| Ned Hulseman | 6 | 8th |
| Andrew Ahearn | 8 | 7th |
| Zach Maag | 9/7 | 7th |
| Lukas Schaper | 12 | 7th |
| Seth Highley | 13 | 8th |
| William Watkins | 15 | 7th |
| Brandon Vinez | 16 | Sr |
| Fletcher Armstrong | 17/GK | 8th |
| Ben Struble | 18 | 7th |
| Ross Marnock | 19 | 7th |
| Mark Highsmith | 20 | 7th |
| Taylor Smith | 21 | 8th |
| David Presley | 23 | 8th |
| Jackson Krupnick | 24 | 7th |
| Matt Cioce | 25 | 7th |
| Sam Foster | 17/GK | 7th |



